CF15 Three Phase
| Rotor Diameter | 10m |
|---|---|
| Tower | 15m Monopole |
| Max Power | 15 Kw |
| An. Yield @ 5m/s av. | 36,500 KW-hrs |
| Rated Wind Speed | 10 m/s |
| Min active wind speed | 1.7 m/s |
| Annual Carbon Saving | 19-23 Tonnes |
These turbines are suitable for:
- Farm
- Home
- Work
| Rotor Diameter | 10m |
|---|---|
| Tower | 15m Monopole |
| Max Power | 15 Kw |
| An. Yield @ 5m/s av. | 36,500 KW-hrs |
| Rated Wind Speed | 10 m/s |
| Min active wind speed | 1.7 m/s |
| Annual Carbon Saving | 19-23 Tonnes |
These turbines are suitable for:
| Model | CF15 |
|---|---|
| Power Rating at 10m/s | 15 kW |
| Annual Ave Wind Speed | Annual Energy Production in KW-hrs |
| 4.5 m/s | 28,870 |
| 5.0 m/s | 36,423 |
| 5.5 m/s | 43,657 |
| 6.0 m/s | 50,144 |
| 6.5 m/s | 55,608 |
| 7.0 m/s | 59,919 |
| 8.0 m/s | 65,158 |

C&F Green Energy is committed to making
Wind Energy
accessible and affordable to everyone….
Harnessing the power that is all around us, our turnines provide clean, sustainable.
C&F Green Energy, Cashla, Athenry, Co Galway, Ireland
Tel: + 353 91 790868
Fax: + 353 91 790873
Email: info@cfgreenenergy.com
