CF6 Single Phase
| Rotor Diameter | 6m |
|---|---|
| Tower | 10m Monopole |
| Max Power | 6 Kw |
| An. Yield @ 5m/s av. | 11,300 KW-hrs |
| Rated Wind Speed | 9.5 m/s |
| Min active wind speed | 1.2 m/s |
| Annual Carbon Saving | 8-14 Tonnes |
These turbines are suitable for:
- Farm
- Home
- Work
| Rotor Diameter | 6m |
|---|---|
| Tower | 10m Monopole |
| Max Power | 6 Kw |
| An. Yield @ 5m/s av. | 11,300 KW-hrs |
| Rated Wind Speed | 9.5 m/s |
| Min active wind speed | 1.2 m/s |
| Annual Carbon Saving | 8-14 Tonnes |
These turbines are suitable for:
| Model | CF6 |
|---|---|
| Power Rating at 10m/s | 6 kW |
| Annual Ave Wind Speed | Annual Energy Production in KW-hrs |
| 4.5 m/s | 8,670 |
| 5.0 m/s | 11,290 |
| 5.5 m/s | 13,978 |
| 6.0 m/s | 16,570 |
| 6.5 m/s | 18,932 |
| 7.0 m/s | 20,969 |
| 8.0 m/s | 23,915 |

C&F Green Energy is committed to making
Wind Energy
accessible and affordable to everyone….
Harnessing the power that is all around us, our turnines provide clean, sustainable.
C&F Green Energy, Cashla, Athenry, Co Galway, Ireland
Tel: + 353 91 790868
Fax: + 353 91 790873
Email: info@cfgreenenergy.com
